Bank of 1889
Fiserv Solutions, Inc.
FREE In Google Play
The Bank of 1889
December 31st, 2025
ASSETS | ||
Cash and balances due from depository institutions | (Thousands of dollars): | |
| 9,563 | |
| 189 | |
Held to Maturity securities | 15,755 | |
Available-for-sale securities | 0 | |
Federal funds sold | 36,900 | |
Loans and lease financing receivables: | ||
| 255,568 | |
| 2,843 | |
| 252,725 | |
Premises and fixed assets (including capitalized leases) | 10,604 | |
Other real estate owned | 121 | |
Investments in unconsolidated subsidiaries and associated companies | 0 | |
Intangible assets: Goodwill | 0 | |
Intangible assets: Other intangible assets | 228 | |
Other assets | 4,635 | |
Total assets | 330,720 |
LIABILITIES |
Deposits: | ||
| 291,931 | |
| 46,127 | |
| 245,804 | |
Federal Funds Purchased | 0 | |
Securities sold under agreements to repurchase | 0 | |
Other borrowed money: | 0 | |
Other liabilities | 3,387 | |
Total liabilities | 295,318 |
EQUITY CAPITAL |
Common stock | 570 | |
Surplus | 1,090 | |
Retained Earnings | 33,742 | |
Accumulated other comprehensive income | 0 | |
Total equity capital | 35,402 | |
Total liabilities and equity capital | 330,720 |
MEMBER FEDERAL DEPOSIT INSURANCE CORPORATION
MEMBER FEDERAL RESERVE SYSTEM